Surveys provide indirect evidence for LMU's Undergraduate Learning Outcomes, as well as information for additional topics of interest, such as faculty-student interaction and co-curricular involvement.
Year Collected | Survey | Report | Instrument | Comparator Groups |
2023 | NSSE | |||
2020 | NSSE Pulse | |||
2020 | NSSE | 2020 LMU NSSE Report | ||
2017 | NSSE | 2017 LMU NSSE Data |
2017 NSSE |
Jesuit Consortium |
2017 | Undergraduate Alumni Outcomes Survey | N/A | ||
2017 | Graduate Alumni Outcomes Survey | Graduate Student Alumni Outcomes Survey | N/A | |
2014 | NSSE | 2014 LMU NSSE Data | ||
2012 | NSSE | 2012 LMU NSSE DATA | ||
2012 | LMU Alumni Outcomes Survey |
Undergraduate Alumni Executive Summary |
N/A | |
2011 | Beginning College Survey of Student Engagement (BCSSE) |
2011 LMU BCSSE Report | 2011 BCSSE | N/A |
2010 | National Survey of Student Engagement (NSSE) | Presentation |
If you have questions, please contact our office at assessment@lmu.edu.