Guide to Project Types in Cayuse
Project Type | Information |
---|---|
Basic Research | Fundamental research that is experimental or theoretical work undertaken primarily to acquire new knowledge of the underlying foundation or phenomena and observable facts, without any particular application or use in view. Often the results of basic research are new theories or adaptations of existing theories. |
Applied Research | Research is an original investigation undertaken to acquire new knowledge using known knowledge/procedures to solve a practical problem or meet a need. It is directed primarily towards a specific, practical aim or objective. It often involves empirical research based on direct or indirect observation and measurement. The results of applied research are solutions or interventions. |
Developmental Research | Research is systematic work, drawing on knowledge gained from research and practical experience and producing additional knowledge, which is directed or producing new products or to improvising existing products or processes. |
Capital (Equipment/Construction) | Funding is for construction or renovation of buildings or labs on campus. Equipment is for one piece of equipment, generally research instrumentation that is $5,000 or more for a single piece of equipment. |
Clinical Study/Trial | Clinical Studies are research studies performed with people that are aimed at evaluating a medical, surgical, or behavioral interventions. They are the primary way that researchers find out if a new treatment, like a new drug, diet, procedure, or medical device is safe and effective in people. A Clinical Trial is used to learn if a new treatment is more effective and/or has less harmful side effects than the standard treatment. |
Research Training | Is a project/program to support undergraduate, graduate, post doc students’ academic and research training, commonly in the sciences for biomedical and behavioral disciplines to prepare students to be in a research intensive lab environment. |
Service | Services rendered to the general public or groups outside LMU, such as community service activities. |
Instructional Research | Instructional coursework or training activities for-credit toward a degree, certificate, or on a non-credit basis, through LMU programs. |
Other | Activities not described above. |
Guidance for Project Type Codes
When entering a proposal in Cayuse, you will be asked to select the "project type" on the Proposal Summary Page. These three project type codes are directly related to R2 Status. Note, experimental development is rarely used at this time at LMU. Many projects fall in the basic and applied areas.
Basic Research | Applied Research | Experimental Development |
---|---|---|
A researcher is studying the properties of human blood to determine what affects coagulation. | A researcher is conducting research on how a new chicken pox vaccine affects blood coagulation. | A researcher is conducting clinical trials to test a newly developed chicken pox vaccine for young children. |
A researcher is studying the properties of molecules under various heat and cold conditions. | A researcher is investigating the properties of particular substances under various heat and cold conditions with the objective of finding longer-lasting components for highway pavement. | A researcher is working with state transportation officials to conduct test of newly developed highway pavement under various types of heat and cold conditions. |
A researcher is investigating the effect of different types of manipulatives on the way first graders learn mathematical strategy by changing manipulatives and then measuring what students have learned through standardized instruments. | A researcher is studying the implementation of a specific math curriculum to determine what teachers needed to know to implement the curriculum successfully. | A researcher is developing and testing software and support tools, based on fieldwork, to improve mathematics cognition for student special education. |